2012 FINAL STANDINGS
Jump to a division: Modifieds | Stock Cars | Sport Mods | Hobby Stocks | Sport 4s | Street Stocks
IMCA Modifieds
| Pos | Driver | Car # | City, State | Points | Behind |
| 1 | Sean Jerovetz | 37 | | 504 | Leader |
| 2 | James Tebon | 21 | | 501 | -3 |
| 3 | Shawn Kilgore | 90K | | 496 | -8 |
| 4 | Benji LaCrosse | 54 | | 486 | -18 |
| 5 | Eric Arneson | 74 | | 471 | -33 |
| 6 | Russ Reinwald | 25R | | 459 | -45 |
| 7 | Jeremy Jacobs | 90 | Luxemburg WI | 450 | -54 |
| 8 | RM Van Pay | 00 | | 430 | -74 |
| 9 | Jay Matthias | 8 | De Pere WI | 409 | -95 |
| 10 | Dan Ratajczak | 73 | | 400 | -104 |
| 11 | Jared Siefert | 66 | | 380 | -124 |
| 12 | Cory Cochart | 4CC | | 376 | -128 |
| 13 | Chad Bartel | 81B | | 372 | -132 |
| 14 | Dave Zeitler | Z84 | | 362 | -142 |
| 15 | Todd Dart | 3 | Algoma WI | 314 | -190 |
| - | Tim Czarneski | 21CZ | | 314 | -190 |
| 17 | Billy LeMieux | 3L | | 297 | -207 |
| 18 | Scott Derenne | 10 | | 282 | -222 |
| 19 | Kyle Kudick | 4K | | 278 | -226 |
| 20 | Danny Deau | 94 | | 274 | -230 |
| 21 | Brad Theys | 20 | | 236 | -268 |
| 22 | Lance Arneson | 75 | | 216 | -288 |
| - | Jason Czarapata | 56C | | 216 | -288 |
| 24 | Kyle Lentz | 27 | | 196 | -308 |
| 25 | Jason Briese | 3X | | 150 | -354 |
| - | Brian Joski | 95 | | 150 | -354 |
| 27 | Tyler Hackett | 661 | Algoma WI | 122 | -382 |
| 28 | Ron Berna | 99 | | 120 | -384 |
| 29 | Dean Mauer | 65 | | 106 | -398 |
| 30 | Kyle Frederick | 50F | | 102 | -402 |
| 31 | Mike Wedelstadt | 77 | | 86 | -418 |
| 32 | Jay Carter | 01 | | 59 | -445 |
| 33 | Mike Joski | 67 | | 42 | -462 |
| 34 | Johnny Whitman | 08 | | 40 | -464 |
| 35 | Adam Clark | 9C | | 37 | -467 |
| 36 | Eugene Greogrich Sr. | 10G | | 36 | -468 |
| 37 | Mark Vankauwenberg | 23 | | 35 | -469 |
| 38 | Eric Van Iten | 19 | | 31 | -473 |
| 39 | Ben Stumpf | 77X | | 29 | -475 |
| 40 | Eric Scribner | 75S | | 27 | -477 |
| 41 | David Werbelow | 66W | | 26 | -478 |
| 42 | Kyle Meyers | 97 | | 24 | -480 |
| 43 | Brian Cesar | 66C | | 15 | -489 |
| - | Kurt Moeller | 21X | | 15 | -489 |
| 45 | Shawn Frelich | 88X | | 14 | -490 |
| - | David Hoerning | 19X | | 14 | -490 |
| - | Mike Mullen | 70 | | 14 | -490 |
| 48 | Robert Ploeckelman | 78P | | 13 | -491 |
| - | Aaron Rake | 02R | | 13 | -491 |
IMCA Stock Cars
| Pos | Driver | Car # | City, State | Points | Behind |
| 1 | Brandon Czarapata | 33C | Appleton WI | 532 | Leader |
| 2 | Troy Muench | 52 | Brussels Wi | 528 | -4 |
| 3 | Larry Karcz Jr. | 36 | Pulaski Wi | 490 | -42 |
| 4 | Shawn Havel | 9 | Algoma WI | 485 | -47 |
| 5 | Robert Waechter | 72 | Luxemburg WI | 473 | -59 |
| 6 | Barry Van Straten | 77 | Shiocton WI | 468 | -64 |
| 7 | Jeremy Jauquet | 88J | Green Bay WI | 451 | -81 |
| 8 | John Heinz | 57 | Green Bay WI | 444 | -88 |
| 9 | David De Grave | 40D | Luxemburg Wi | 420 | -112 |
| 10 | Marcus Moede | 9M | Algoma WI | 402 | -130 |
| 11 | Eric Malfroid | 84 | Luxemburg WI | 387 | -145 |
| 12 | Luke Lemmens | 00 | Kewaunee WI | 362 | -170 |
| 13 | Dave Bouche | 21 | Algoma WI | 325 | -207 |
| - | Paul White | 86 | Green Bay WI | 325 | -207 |
| 15 | Ben Kroll | 41 | New Franken WI | 324 | -208 |
| 16 | Greg Gretz | 24G | | 311 | -221 |
| 17 | Matt Junio | 10 | Casco WI | 309 | -223 |
| 18 | Tony Bouche | 25 | Algoma Wi | 295 | -237 |
| 19 | Dustin Loberger | 4L | Oconto WI | 289 | -243 |
| 20 | John "Charlie" Kroll | 8 | Forestville WI | 248 | -284 |
| 21 | Corey Suchocki | 22 | Denmark WI | 218 | -314 |
| 22 | Josh Roehl | 13R | Appleton WI | 192 | -340 |
| - | Scott Stewart | 20S | | 192 | -340 |
| 24 | Tyler Derenne | 7 | Kewaunee Wi | 172 | -360 |
| 25 | Casey Groessel | 20G | Algoma WI | 151 | -381 |
| 26 | Steven Stewart | 20 | Oconto WI | 123 | -409 |
| 27 | Mike Coel | 88 | Pulaski WI | 82 | -450 |
| 28 | Brandon Gagnon | 11X | | 80 | -452 |
| 29 | Devin Snellenberger | 21X | | 79 | -453 |
| 30 | Rick Dix | 43 | | 72 | -460 |
| 31 | Mark Schuenemann | 90 | | 64 | -468 |
| 32 | Tyler Smith | 8X | | 60 | -472 |
| 33 | Rick Mahlberg | 6 | | 53 | -479 |
| 34 | Larry Parshen | 58P | | 51 | -481 |
| - | Todd Augustian | 31 | Kewaunee WI | 51 | -481 |
| 36 | Dan Sell | 27 | | 40 | -492 |
| 37 | Josh Mroczkowski | 81 | | 35 | -497 |
| 38 | Keith Kellenbenz | 555 | Manitowoc WI | 33 | -499 |
| 39 | Kyle Frederick | 41F | | 30 | -502 |
| 40 | Tim Jandrin | 30 | | 29 | -503 |
| - | Jesse Colwell | 67 | | 29 | -503 |
| 42 | Jeremy Wiitala | 51 | | 28 | -504 |
| 43 | John Mahlberg | 1X | | 26 | -506 |
| - | Josh VanHaren | 95 | | 26 | -506 |
| 45 | Kerry Havlovitz | 85 | | 23 | -509 |
| 46 | Kerry Douglas | 34 | | 22 | -510 |
| 47 | Dave Budzban | 41B | | 21 | -511 |
| - | Kevin Hebbe | 999 | | 21 | -511 |
| 49 | Jerry Wenzel | 5 | | 15 | -517 |
| - | Chris Konitzer | 19 | WI | 15 | -517 |
| 51 | Dave Rihm | 70 | | 14 | -518 |
| - | Don Aregoni | 73 | | 14 | -518 |
| - | Steve Thorton | 00T | | 14 | -518 |
| 54 | Paul Holschuh | 22X | | 13 | -519 |
| 55 | John Anschutz | 99 | | 12 | -520 |
| 56 | Phil Mott | 21P | | 11 | -521 |
IMCA Northern Sport Mods
| Pos | Driver | Car # | City, State | Points | Behind |
| 1 | Brad Lautenbach | 21L | New Franken WI | 543 | Leader |
| 2 | Eric Mahlik | 9 | Green Bay WI | 537 | -6 |
| 3 | Brian Bruechert | 5 | Kewaunee WI | 528 | -15 |
| 4 | Jeremy Cota | 17 | Oconto WI | 506 | -37 |
| 5 | Josh Long | 88 | Green Bay WI | 477 | -66 |
| 6 | Troy De Grave | 41 | DePere WI | 469 | -74 |
| 7 | Jarred Van Laanen | 31 | WI | 457 | -86 |
| 8 | Dennis Miesler | 9M | Luxemburg WI | 448 | -95 |
| 9 | Chris Budzban | X | Luxemburg WI | 440 | -103 |
| 10 | Greg Potts | 71 | Green Bay WI | 427 | -116 |
| 11 | Brandon Long | 28 | Green Bay WI | 408 | -135 |
| 12 | Ryan LeMieux | 18L | Sturgeon Bay WI | 393 | -150 |
| 13 | JJ Andersen | 94 | Pulaski WI | 386 | -157 |
| 14 | Andy Ratajczak | 73 | | 349 | -194 |
| 15 | Jake Maurer | 565 | | 326 | -217 |
| 16 | Tyler Hackett | 661 | Algoma WI | 315 | -228 |
| 17 | Mark Joski | 68J | New Franken WI | 302 | -241 |
| 18 | Chad Kaminski | 22 | Luxrmburg WI | 272 | -271 |
| 19 | Nick Mahlik | 98 | Green Bay WI | 245 | -298 |
| 20 | Brandon Tegen | 01T | Two Rivers WI | 218 | -325 |
| 21 | Josh Lambert | 597 | | 215 | -328 |
| 22 | Derek Kaye | 1K | | 169 | -374 |
| 23 | Andy Kletczka | 121 | | 144 | -399 |
| 24 | Tailar Ness | 3 | Abrams WI | 129 | -414 |
| - | Jesse Kroll | 8K | Algoma WI | 129 | -414 |
| 26 | Tyler Wilson | K9 | | 122 | -421 |
| 27 | Troy Jerovetz | 01 | | 95 | -448 |
| 28 | Brad Theys | 20 | Kewaunee WI | 94 | -449 |
| 29 | Shawn Umentum | 24S | | 93 | -450 |
| 30 | Randy LeMieux Jr | 218 | Sturgeon Bay WI | 92 | -451 |
| 31 | Angie Wolf | 67 | | 76 | -467 |
| 32 | Josh Massart | 2 | Forestville WI | 73 | -470 |
| 33 | Ricky Mott | 21M | | 45 | -498 |
| 34 | Pat Richer | 4 | | 41 | -502 |
| 35 | Rob Krull | 32 | | 30 | -513 |
| 36 | Doug Mahlik | 98M | | 29 | -514 |
| 37 | Mike Joski | 68J | | 27 | -516 |
| 38 | Brian Reif | 53B | | 26 | -517 |
| 39 | Brandon Kaye | 0K | | 25 | -518 |
| 40 | Mike Dauphinais | 65 | | 24 | -519 |
| - | Ronnie Plog | 98P | | 24 | -519 |
| 42 | Nick Potts | 71P | | 23 | -520 |
| 43 | Wayne Haines | 07S | | 22 | -521 |
| 44 | Russel Franks | 77 | Oconto WI | 16 | -527 |
| 45 | Jeremy Bierhals | 33B | | 13 | -530 |
IMCA Hobby Stocks
| Pos | Driver | Car # | City, State | Points | Behind |
| 1 | Tom Brumlic | 40B | | 602 | Leader |
| 2 | Derek Moede | 99 | | 584 | -18 |
| 3 | Wesley Salentine | 42 | | 578 | -24 |
| 4 | Scott Boulanger | 19 | | 577 | -25 |
| 5 | Sawyer Haese | 95 | | 536 | -66 |
| 6 | David Schmidt | 14 | | 530 | -72 |
| 7 | Dean Anhalt | 67 | | 511 | -91 |
| 8 | Robert Waechter Jr. | 1Z | | 498 | -104 |
| 9 | Cory Cotter | 22 | | 455 | -147 |
| 10 | Frank Dorn | 11 | | 391 | -211 |
| 11 | Kelly Rabe | 3R | | 388 | -214 |
| 12 | Jordan Parma | 64J | | 387 | -215 |
| 13 | Ryan Rohr | 13 | | 384 | -218 |
| 14 | Brittney King | 1 | | 382 | -220 |
| 15 | Jason VandenHouten | 8Z | | 363 | -239 |
| 16 | Travis Hackett | 23T | | 340 | -262 |
| 17 | Mitch Vandermause | 18M | | 314 | -288 |
| 18 | Eric Micolichek | 91 | | 210 | -392 |
| 19 | Cody Junio | 7 | | 114 | -488 |
| 20 | Frank Paul | 69KK | | 93 | -509 |
| 21 | George Paul | 2 | | 69 | -533 |
| 22 | Eugene Gregorich Jr. | 13G | | 39 | -563 |
| 23 | CJ Weckler | 02 | | 32 | -570 |
| - | Brandon Peterson | 1P | | 32 | -570 |
| 25 | Joe Hegnet | 5 | | 29 | -573 |
| 26 | James Dahlstrom | 2D | | 25 | -577 |
Sport 4s
| Pos | Driver | Car # | City, State | Points | Behind |
| 1 | Ralph Liegeois Jr. | 22JR | | 562 | Leader |
| 2 | Dan Van Pay | 3 | | 515 | -47 |
| 3 | Scott Johnson | 10-4 | | 504 | -58 |
| 4 | Brandon Kaye | 0K | | 481 | -81 |
| 5 | Jason Dondlinger | 28 | | 370 | -192 |
| 6 | Michael Verheyden | 87V | | 277 | -285 |
| 7 | Calvin Stueck | 35 | | 269 | -293 |
| 8 | Nick Everard | 10 | | 256 | -306 |
| 9 | Brad Prahl | 52 | | 243 | -319 |
| 10 | Jerry Duggan | 19 | | 225 | -337 |
| 11 | Trent Nolan | 25 | | 218 | -344 |
| - | Cory Ward | 11 | | 218 | -344 |
| 13 | Matt Kaye | 77K | | 210 | -352 |
| 14 | Calvin Nowak | 86 | | 112 | -450 |
| 15 | Jessica Liegeois | 27J | | 103 | -459 |
| 16 | TJ Everard | 18 | Green Bay wi | 102 | -460 |
| 17 | Jeff Behm | 14X | | 72 | -490 |
| - | Mike Montie | 76 | | 72 | -490 |
| 19 | Jody Cornelius | X15 | | 68 | -494 |
| 20 | Brad Nelson | 21N | | 59 | -503 |
| 21 | Kyle Walters | 31 | | 57 | -505 |
| 22 | Brian Johnson | 77 | | 39 | -523 |
| 23 | Jeff Brehmer | 1 | | 37 | -525 |
| 24 | Brandon Goeser | 3G | | 35 | -527 |
| - | Josh Dalton | 49W | | 35 | -527 |
| 26 | Andy Parshen | 17 | | 33 | -529 |
Street Stocks
| Pos | Driver | Car # | City, State | Points | Behind |
| 1 | Jason Kostichka | 24 | | 112 | Leader |
| 2 | Tony Everard | 8E | Green Bay WI | 110 | -2 |
| 3 | George Paul | 2P | | 107 | -5 |
| 4 | John Adams | 911 | Denmark WI | 98 | -14 |
| 5 | Alan Schlueter | 88 | | 74 | -38 |
| 6 | Bob Czarapata | 73C | | 73 | -39 |
| 7 | Kevin Ludtke | 288 | | 69 | -43 |
| 8 | Von Eytcheson | 11 | | 40 | -72 |
| 9 | Jasper Drangler | 01 | | 38 | -74 |
| 10 | Jeremy Hebel | 1 | | 35 | -77 |
| 11 | Joe Orsini | 51D | | 33 | -79 |
| - | Jordan Whipple | 9T | | 33 | -79 |
| 13 | Geno Sternard | 8 | | 32 | -80 |
| - | James Anderson | 73 | Forestville WI | 32 | -80 |
| 15 | Andy Paluch | 83 | | 31 | -81 |
| - | Lester Sternard | 76 | | 31 | -81 |
| 17 | James Dahlstrom | 31D | | 30 | -82 |